This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Have a question? Chat our team.

SP Geometry Chart

SP Geometry Guide

Geometry Chart
Geometry Chart
Geometry (mm)  Small Medium  Large  Extra Large 
A: Stack 460 493 527 560
B: Reach 371 394 416 439
C: HT 53 87.5 123 157.5
D: Rear Center 410 410 410 410
E: Front Center  540 573 605 638
F: Wheelbase  940 972 1005 1038
G: BB drop 70 70 70 70
H:  ST angle 78  78   78 78 
I: HT angle  73 73 73 73
J: TT (effective) 469 499 528 558
K: ST (effective)  500 520 540 580
L: Wheel size  700c 700c 700c 700c
M: Fork length  367 367 367 367
N: Fork offset 43 43 43 43

Cart

No more products available for purchase